text version of content this owner's manual page
from owners manual to the vehicle Volvo V70 XC70, year of production 2007:
07 Specyfikacje
Dane techniczne silników
Dane techniczne silników
V70 Silnik Moc Moc Moment Ilość Średnica Skok Pojem- Stopień
Model (kW / (KM / obr/ obrotowy cylin cylindra cylindra ność sko- sprężania
obr/min) min) (Nm / obr/ drów (mm) (mm) kowa (litry)
min)
2.0 B4204S3 107/6000 145/6000 190/4500 4 87 83,0 1,999 10,8:1
2.0F B4204S4 107/6000 145/6000 190/4500 4 87 83,0 1,999 10,8:1
2.5FT B5254T11 170/4800 231/4800 340/1700–4800 5 83 93,2 2,521 9,0:1
2.0T B4204T6 149/6000 203/6000 300/1750–4000 4 88 83,1 1,999 10,0:1
2.5T B5254T10 170/4800 231/4800 340/1700–4800 5 83 93,2 2,521 9,0:1
3.2 B6324S 168/6200 238/6200 320/3200 6 84 96,0 3,192 10,8:1
T6 B6304T2 210/5600 285/5600 400/1500–4800 6 82 93,2 2,953 9,3:1
2.0D D4204T 100/4000 136/4000 320/2000 4 85 88,0 1,997 18,5:1
2.4D D5244T14 129/3000– 175/3000– 420/1500–2750 5 81 93,2 2,400 16,5:1
4000 4000
2.4D A 120/4000 163/4000 340/1750–2750 5 81 93,1 2,400 17,3:1
D5244T16
07 D5 D5244T10 151/4000 205/4000 420/1500–3250 5 81 93,2 2,400 16,5:1
A Dotyczy niektórych wersji rynkowych
322
Enter the code to download PDF file:
All pages in one PDF file!
How to get the code?
It's very simple! Just pay through a secure PayPal payment.
It will take no longer than a few minutes.
You will receive the code immediately after payment.
The code will be displayed on the screen and will be sent to you by e-mail address.
:
this site is maintained by advertising - for view instructions, turn off ad blocking in your browser